Cloud IP Addresses
List of Static IPs
The tables below list the static IPs and S3 endpoints for each supported cloud and region in ClickHouse Cloud.
AWS
Egress IPs
| Region | IPs | 
|---|---|
| ap-northeast-1 | 35.73.179.2354.248.225.16354.65.53.160 | 
| ap-south-1 | 15.206.7.773.110.39.683.6.83.17 | 
| ap-southeast-1 | 46.137.240.4152.74.24.16654.254.37.170 | 
| ap-southeast-2 | 13.210.79.9013.236.190.25213.54.63.56 | 
| eu-central-1 | 18.197.49.1363.64.109.933.74.177.59 | 
| eu-west-1 | 108.128.86.19334.240.176.19554.73.98.215 | 
| eu-west-2 | 13.43.228.23518.135.36.1593.10.239.194 | 
| us-east-1 | 18.211.40.4935.175.32.24144.197.47.22744.208.152.16552.205.46.18752.22.199.32 | 
| us-east-2 | 18.117.209.1203.135.147.13.21.42.89 | 
| us-west-2 | 35.165.97.5544.236.63.11154.244.160.153 | 
Ingress IPs
| Region | IPs | 
|---|---|
| ap-northeast-1 | 18.182.162.25152.194.58.17854.150.231.136 | 
| ap-south-1 | 15.206.78.1113.6.185.10843.204.6.248 | 
| ap-southeast-1 | 18.138.54.17218.143.38.518.143.51.125 | 
| ap-southeast-2 | 3.105.241.2523.24.14.2533.25.31.112 | 
| eu-central-1 | 3.125.141.2493.75.55.9852.58.240.109 | 
| eu-west-1 | 79.125.122.8099.80.3.15199.81.5.155 | 
| eu-west-2 | 18.133.60.22318.134.36.14618.170.151.77 | 
| us-east-1 | 3.224.78.2513.217.93.6252.4.220.19954.166.56.10544.210.169.21252.206.111.15 | 
| us-east-2 | 18.216.18.12118.218.245.16918.225.29.123 | 
| us-west-2 | 35.82.252.6035.85.205.12244.226.232.172 | 
S3 Endpoints
| Region | IPs | 
|---|---|
| ap-northeast-1 | vpce-0047c645aecb997e7 | 
| ap-south-1 | vpce-0a975c9130d07276d | 
| ap-southeast-1 | vpce-04c0b7c7066498854 | 
| ap-southeast-2 | vpce-0b45293a83527b13c | 
| eu-central-1 | vpce-0c58e8f7ed0f63623 | 
| eu-west-1 | vpce-0c85c2795779d8fb2 | 
| eu-west-2 | vpce-0ecd990a9f380d784 | 
| us-east-1 | vpce-05f1eeb392b983932vpce-0b8b558ea42181cf6 | 
| us-east-2 | vpce-09ff616fa76e09734 | 
| us-west-2 | vpce-0bc78cc5e63dfb27c | 
GCP
Egress IPs
| Region | IPs | 
|---|---|
| europe-west4 | 34.147.18.13034.90.110.13734.90.16.5234.91.142.15635.234.163.128 | 
| asia-southeast1 | 34.124.237.234.142.232.7434.143.238.25235.240.251.14535.247.141.182 | 
| us-central1 | 34.136.25.25434.170.139.5134.172.174.23334.173.64.6234.66.234.85 | 
| us-east1 | 104.196.202.4434.74.136.232104.196.211.5034.74.115.6435.237.218.133 | 
Ingress IPs
| Region | IPs | 
|---|---|
| europe-west4 | 35.201.102.65 | 
| asia-southeast1 | 34.160.80.214 | 
| us-central1 | 35.186.193.237 | 
| us-east1 | 34.36.105.62 | 
Azure
Egress IPs
| Region | IPs | 
|---|---|
| eastus2 | 20.109.60.14720.242.123.11020.75.77.143 | 
| westus3 | 20.14.94.2120.150.217.20520.38.32.164 | 
| germanywestcentral | 20.218.133.24420.79.167.23851.116.96.61 | 
Ingress IPs
| Region | IPs | 
|---|---|
| eastus2 | 4.152.12.124 | 
| westus3 | 4.227.34.126 | 
| germanywestcentral | 4.182.8.168 | 
Static IPs API
If you need to fetch the list of static IPs programmatically, you can use the following ClickHouse Cloud API endpoint: https://api.clickhouse.cloud/static-ips.json. This API provides the endpoints for ClickHouse Cloud services, such as ingress/egress IPs and S3 endpoints per region and cloud.
If you are using an integration like the MySQL or PostgreSQL Engine, it is possible that you need to authorize ClickHouse Cloud to access your instances. You can use this API to retrieve the public IPs and configure them in firewalls or Authorized networks in GCP or in Security Groups for Azure, AWS, or in any other infrastructure egress management system you are using.
For example, to allow access from a ClickHouse Cloud service hosted on AWS in the region ap-south-1, you can add the egress_ips addresses for that region:
For example, an AWS RDS instance running in us-east-2 that needs to connect to a ClickHouse cloud service should have the following Inbound security group rules:

For the same ClickHouse Cloud service running in us-east-2, but this time connected to an MySQL in GCP, the Authorized networks should look like this:
